Index of /wol3/wol3_rc4_ftp/function/kegg

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]compound_name.txt 2026-08-17 23:28 964K 
[TXT]disease_name.txt 2026-08-17 23:28 143K 
[TXT]ko_name.txt 2026-08-17 23:28 1.6M 
[TXT]module_name.txt 2026-08-17 23:28 35K 
[TXT]pathway_name.txt 2026-08-17 23:28 18K 
[TXT]reaction_name.txt 2026-08-17 23:28 1.6M 
[   ]ko-to-module.map 2026-08-17 23:28 57K 
[   ]ko-to-pathway.map 2026-08-17 23:28 716K 
[   ]ko-to-reaction.map 2026-08-17 23:28 168K 
[   ]orf-to-ko.map.xz 2026-08-17 23:28 961M 
[TXT]rclass_name.txt 2026-08-17 23:28 236K 
[   ]ko-to-disease.map 2026-08-17 23:28 113K 
[   ]ko-to-ec.map 2026-08-17 23:28 160K 
[   ]module-to-class.map 2026-08-17 23:28 43K 
[   ]module-to-compound.map 2026-08-17 23:28 48K 
[   ]module-to-ko.map 2026-08-17 23:28 57K 
[   ]module-to-pathway.map 2026-08-17 23:28 25K 
[   ]module-to-reaction.map 2026-08-17 23:28 25K 
[   ]orf-to-ko.map.xz.md5 2026-08-17 23:28 33  
[   ]pathway-to-class.map 2026-08-17 23:28 25K 
[   ]pathway-to-compound.map2026-08-17 23:28 287K 
[   ]pathway-to-disease.map 2026-08-17 23:28 475K 
[   ]pathway-to-ko.map 2026-08-17 23:28 716K 
[   ]pathway-to-module.map 2026-08-17 23:28 13K 
[   ]reaction-to-ko.map 2026-08-17 23:28 168K 
[   ]reaction-to-left_com..>2026-08-17 23:28 352K 
[   ]reaction-to-module.map 2026-08-17 23:28 44K 
[   ]reaction-to-pathway.map2026-08-17 23:28 290K 
[   ]reaction-to-rclass.map 2026-08-17 23:28 244K 
[   ]reaction-to-right_co..>2026-08-17 23:28 368K 
[TXT]reaction_enzyme.txt 2026-08-17 23:28 195K 
[TXT]reaction_equation.txt 2026-08-17 23:28 570K 
[   ]ko-to-go.map 2026-08-17 23:28 39M 
[TXT]ko_name_backfilled.txt 2026-08-17 23:28 1.3K