Group1	Group2	Group1 mean	Group1 std	Group2 mean	Group2 std	t stat	p-value
UBERON:skin of neck	UBERON:skin of hand	52.6	7.72851861614	61.2666666667	9.28228100958	-2.47396217114	1.0
UBERON:skin of arm	UBERON:skin of chest	57.2172413793	11.8295675429	39.0571428571	11.292077772	3.57368937632	1.0
UBERON:skin of neck	UBERON:skin of body	52.6	7.72851861614	39.6391304348	9.04119745486	3.50183201677	1.0
UBERON:skin of foot	UBERON:skin of shoulder	43.0625	18.0701713813	48.1571428571	6.9021440029	-0.724578448992	1.0
UBERON:skin of chest	UBERON:skin of leg	39.0571428571	11.292077772	57.7138888889	15.8994785515	-2.8929630082	1.0
UBERON:skin of arm	UBERON:skin of back	57.2172413793	11.8295675429	48.86	11.2331829861	1.90051813768	1.0
UBERON:skin of arm	UBERON:skin of body	57.2172413793	11.8295675429	39.6391304348	9.04119745486	5.77679279652	1.0
UBERON:skin of neck	UBERON:skin of back	52.6	7.72851861614	48.86	11.2331829861	0.756145113367	1.0
UBERON:skin of foot	UBERON:skin of neck	43.0625	18.0701713813	52.6	7.72851861614	-1.44410526256	1.0
UBERON:skin of neck	UBERON:skin of chest	52.6	7.72851861614	39.0571428571	11.292077772	2.548613423	1.0
UBERON:skin of foot	UBERON:skin of hand	43.0625	18.0701713813	61.2666666667	9.28228100958	-6.43665767311	1.0
UBERON:skin of leg	UBERON:skin of shoulder	57.7138888889	15.8994785515	48.1571428571	6.9021440029	1.52517316237	1.0
UBERON:skin of chest	UBERON:skin of back	39.0571428571	11.292077772	48.86	11.2331829861	-1.65980688339	1.0
UBERON:skin of abdomen	UBERON:skin of back	43.91	8.67242180708	48.86	11.2331829861	-1.04640977535	1.0
UBERON:skin of chest	UBERON:skin of abdomen	39.0571428571	11.292077772	43.91	8.67242180708	-0.94042935955	1.0
UBERON:skin of leg	UBERON:skin of back	57.7138888889	15.8994785515	48.86	11.2331829861	1.61399585932	1.0
UBERON:skin of neck	UBERON:skin of head	52.6	7.72851861614	39.8983870968	13.1189654875	2.64056660427	1.0
UBERON:skin of back	UBERON:skin of body	48.86	11.2331829861	39.6391304348	9.04119745486	2.4180251529	1.0
UBERON:skin of foot	UBERON:skin of body	43.0625	18.0701713813	39.6391304348	9.04119745486	0.846351467382	1.0
UBERON:skin of shoulder	UBERON:skin of head	48.1571428571	6.9021440029	39.8983870968	13.1189654875	1.61619793239	1.0
UBERON:skin of foot	UBERON:skin of leg	43.0625	18.0701713813	57.7138888889	15.8994785515	-3.82313289379	1.0
UBERON:skin of arm	UBERON:skin of leg	57.2172413793	11.8295675429	57.7138888889	15.8994785515	-0.137722285618	1.0
UBERON:skin of head	UBERON:skin of hand	39.8983870968	13.1189654875	61.2666666667	9.28228100958	-9.90168572316	1.0
UBERON:skin of foot	UBERON:skin of chest	43.0625	18.0701713813	39.0571428571	11.292077772	0.559960940035	1.0
UBERON:skin of leg	UBERON:skin of head	57.7138888889	15.8994785515	39.8983870968	13.1189654875	5.92449144566	1.0
UBERON:skin of arm	UBERON:skin of hand	57.2172413793	11.8295675429	61.2666666667	9.28228100958	-1.69613800041	1.0
UBERON:skin of arm	UBERON:skin of head	57.2172413793	11.8295675429	39.8983870968	13.1189654875	5.984165232	1.0
UBERON:skin of neck	UBERON:skin of abdomen	52.6	7.72851861614	43.91	8.67242180708	2.08951241968	1.0
UBERON:skin of head	UBERON:skin of body	39.8983870968	13.1189654875	39.6391304348	9.04119745486	0.0863544106902	1.0
UBERON:skin of shoulder	UBERON:skin of body	48.1571428571	6.9021440029	39.6391304348	9.04119745486	2.21933456131	1.0
UBERON:skin of foot	UBERON:skin of head	43.0625	18.0701713813	39.8983870968	13.1189654875	1.05376055622	1.0
UBERON:skin of arm	UBERON:skin of foot	57.2172413793	11.8295675429	43.0625	18.0701713813	3.71043152216	1.0
UBERON:skin of back	UBERON:skin of hand	48.86	11.2331829861	61.2666666667	9.28228100958	-3.68975859044	1.0
UBERON:skin of hand	UBERON:skin of body	61.2666666667	9.28228100958	39.6391304348	9.04119745486	9.30688338407	1.0
UBERON:skin of abdomen	UBERON:skin of body	43.91	8.67242180708	39.6391304348	9.04119745486	1.22361374993	1.0
UBERON:skin of foot	UBERON:skin of abdomen	43.0625	18.0701713813	43.91	8.67242180708	-0.142357286475	1.0
UBERON:skin of foot	UBERON:skin of back	43.0625	18.0701713813	48.86	11.2331829861	-0.959057128103	1.0
UBERON:skin of head	UBERON:skin of back	39.8983870968	13.1189654875	48.86	11.2331829861	-2.01418421346	1.0
UBERON:skin of shoulder	UBERON:skin of back	48.1571428571	6.9021440029	48.86	11.2331829861	-0.138297137509	1.0
UBERON:skin of chest	UBERON:skin of shoulder	39.0571428571	11.292077772	48.1571428571	6.9021440029	-1.68426796209	1.0
UBERON:skin of neck	UBERON:skin of leg	52.6	7.72851861614	57.7138888889	15.8994785515	-0.866361779282	1.0
UBERON:skin of abdomen	UBERON:skin of head	43.91	8.67242180708	39.8983870968	13.1189654875	0.921535631694	1.0
UBERON:skin of arm	UBERON:skin of abdomen	57.2172413793	11.8295675429	43.91	8.67242180708	3.18249800023	1.0
UBERON:skin of neck	UBERON:skin of shoulder	52.6	7.72851861614	48.1571428571	6.9021440029	1.08664349084	1.0
UBERON:skin of arm	UBERON:skin of neck	57.2172413793	11.8295675429	52.6	7.72851861614	1.01559433669	1.0
UBERON:skin of arm	UBERON:skin of shoulder	57.2172413793	11.8295675429	48.1571428571	6.9021440029	1.89300991104	1.0
UBERON:skin of leg	UBERON:skin of abdomen	57.7138888889	15.8994785515	43.91	8.67242180708	2.5806143853	1.0
UBERON:skin of shoulder	UBERON:skin of abdomen	48.1571428571	6.9021440029	43.91	8.67242180708	1.01305940433	1.0
UBERON:skin of abdomen	UBERON:skin of hand	43.91	8.67242180708	61.2666666667	9.28228100958	-5.39982504211	1.0
UBERON:skin of leg	UBERON:skin of hand	57.7138888889	15.8994785515	61.2666666667	9.28228100958	-1.32078976933	1.0
UBERON:skin of chest	UBERON:skin of head	39.0571428571	11.292077772	39.8983870968	13.1189654875	-0.160598061492	1.0
UBERON:skin of chest	UBERON:skin of hand	39.0571428571	11.292077772	61.2666666667	9.28228100958	-5.702763881	1.0
UBERON:skin of chest	UBERON:skin of body	39.0571428571	11.292077772	39.6391304348	9.04119745486	-0.135486429748	1.0
UBERON:skin of shoulder	UBERON:skin of hand	48.1571428571	6.9021440029	61.2666666667	9.28228100958	-3.54985753572	1.0
UBERON:skin of leg	UBERON:skin of body	57.7138888889	15.8994785515	39.6391304348	9.04119745486	4.87848431651	1.0
