Run summary data | |
Master run log | log_20150812082038.txt |
Previous run log | log_20150812074038.txt |
BIOM table statistics | biom_table_summary.txt |
Filtered BIOM table (minimum sequence count: 250) | table_mc250.biom.gz |
rarefied BIOM table (sampling depth: 250) | table_even250.biom.gz |
Taxonomic summary results | |
Taxa summary bar plots | bar_charts.html |
Taxa summary area plots | area_charts.html |
Taxonomic summary results (by body_site) | |
Taxa summary bar plots | bar_charts.html |
Taxa summary area plots | area_charts.html |
Group significance results | |
Category significance (body_site) | group_significance_body_site.txt |
Alpha diversity results | |
Alpha rarefaction plots | rarefaction_plots.html |
Alpha diversity statistics (body_site, chao1) | body_site_stats.txt |
Alpha diversity boxplots (body_site, chao1) | body_site_boxplots.pdf |
Alpha diversity statistics (body_site, observed_otus) | body_site_stats.txt |
Alpha diversity boxplots (body_site, observed_otus) | body_site_boxplots.pdf |
Alpha diversity statistics (body_site, PD_whole_tree) | body_site_stats.txt |
Alpha diversity boxplots (body_site, PD_whole_tree) | body_site_boxplots.pdf |
Beta diversity results (even sampling: 250) | |
Distance boxplots (unweighted_unifrac) | body_site_Distances.pdf |
Distance boxplots statistics (unweighted_unifrac) | body_site_Stats.txt |
PCoA plot (unweighted_unifrac) | index.html |
Distance matrix (unweighted_unifrac) | unweighted_unifrac_dm.txt |
Principal coordinate matrix (unweighted_unifrac) | unweighted_unifrac_pc.txt |
Distance boxplots (weighted_unifrac) | body_site_Distances.pdf |
Distance boxplots statistics (weighted_unifrac) | body_site_Stats.txt |
PCoA plot (weighted_unifrac) | index.html |
Distance matrix (weighted_unifrac) | weighted_unifrac_dm.txt |
Principal coordinate matrix (weighted_unifrac) | weighted_unifrac_pc.txt |
Need help? See http://help.qiime.org.