Taxonomy Summary. Current Level:
  View Figure (.pdf)  View Legend (.pdf)
 

View Table (.txt)
TotalUBERON:skin of abdomenUBERON:skin of armUBERON:skin of backUBERON:skin of bodyUBERON:skin of chestUBERON:skin of footUBERON:skin of handUBERON:skin of headUBERON:skin of legUBERON:skin of neckUBERON:skin of shoulder
LegendTaxonomy%%%%%%%%%%%%
  k__Archaea;p__Crenarchaeota 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Archaea;p__Euryarchaeota 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__ 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Acidobacteria 0.1% 0.0% 0.0% 0.1% 0.0% 0.0% 0.2% 0.0% 0.0% 0.1% 0.0% 0.0%
  k__Bacteria;p__Actinobacteria 29.4% 27.3% 24.4% 35.2% 19.1% 27.8% 33.2% 14.8% 49.6% 22.2% 41.6% 28.0%
  k__Bacteria;p__Aquificae 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Armatimonadetes 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__BHI80-139 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__BRC1 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Bacteroidetes 3.5% 3.3% 3.7% 2.7% 14.0% 1.2% 0.9% 4.5% 0.9% 3.3% 1.3% 3.3%
  k__Bacteria;p__Chlamydiae 0.0% 0.0% 0.0% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Chlorobi 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Chloroflexi 0.1% 0.0% 0.0% 0.1% 0.0% 0.0% 0.2% 0.0% 0.0% 0.2% 0.1% 0.1%
  k__Bacteria;p__Cyanobacteria 8.1% 3.2% 11.9% 8.9% 0.2% 8.7% 1.0% 25.1% 3.3% 11.7% 7.0% 7.9%
  k__Bacteria;p__Elusimicrobia 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__FBP 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Fibrobacteres 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes 45.1% 57.3% 40.2% 36.2% 64.5% 48.5% 57.8% 35.0% 38.3% 44.0% 39.1% 35.5%
  k__Bacteria;p__Fusobacteria 0.7% 0.9% 1.1% 0.5% 0.3% 0.8% 0.1% 1.4% 0.5% 0.9% 0.4% 0.8%
  k__Bacteria;p__GN02 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Gemmatimonadetes 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0%
  k__Bacteria;p__Nitrospirae 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Planctomycetes 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 0.0% 0.0% 0.1% 0.0% 0.0%
  k__Bacteria;p__Proteobacteria 12.8% 7.9% 18.4% 16.0% 1.7% 12.7% 6.0% 18.9% 7.2% 17.2% 10.4% 24.1%
  k__Bacteria;p__SR1 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1%
  k__Bacteria;p__Spirochaetes 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1%
  k__Bacteria;p__Synergistetes 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__TM7 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Tenericutes 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Verrucomicrobia 0.1% 0.0% 0.0% 0.0% 0.0% 0.3% 0.1% 0.0% 0.1% 0.1% 0.0% 0.0%
  k__Bacteria;p__WPS-2 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__WS3 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__[Thermi] 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.1% 0.0% 0.1%
 
Taxonomy Summary. Current Level:
  View Figure (.pdf)  View Legend (.pdf)
 

View Table (.txt)
TotalUBERON:skin of abdomenUBERON:skin of armUBERON:skin of backUBERON:skin of bodyUBERON:skin of chestUBERON:skin of footUBERON:skin of handUBERON:skin of headUBERON:skin of legUBERON:skin of neckUBERON:skin of shoulder
LegendTaxonomy%%%%%%%%%%%%
  k__Archaea;p__Crenarchaeota;c__MCG 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Archaea;p__Crenarchaeota;c__Thaumarchaeota 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Archaea;p__Euryarchaeota;c__Methanobacteria 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Archaea;p__Euryarchaeota;c__Thermoplasmata 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__;c__ 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Acidobacteria;c__Acidobacteria-5 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Acidobacteria;c__Acidobacteria-6 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Acidobacteria;c__Acidobacteriia 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Acidobacteria;c__DA052 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Acidobacteria;c__PAUC37f 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Acidobacteria;c__RB25 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Acidobacteria;c__Solibacteres 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Acidobacteria;c__Sva0725 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Acidobacteria;c__[Chloracidobacteria] 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0%
  k__Bacteria;p__Acidobacteria;c__iii1-8 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Actinobacteria;c__Acidimicrobiia 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.3% 0.0% 0.0% 0.2% 0.0% 0.0%
  k__Bacteria;p__Actinobacteria;c__Actinobacteria 29.1% 27.3% 24.3% 34.9% 19.1% 27.6% 32.5% 14.6% 49.5% 21.5% 41.5% 27.5%
  k__Bacteria;p__Actinobacteria;c__Coriobacteriia 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.1% 0.0% 0.1% 0.0% 0.2%
  k__Bacteria;p__Actinobacteria;c__MB-A2-108 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Actinobacteria;c__Nitriliruptoria 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Actinobacteria;c__Rubrobacteria 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Actinobacteria;c__Thermoleophilia 0.2% 0.0% 0.1% 0.2% 0.0% 0.2% 0.4% 0.1% 0.0% 0.4% 0.0% 0.3%
  k__Bacteria;p__Aquificae;c__Aquificae 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Armatimonadetes;c__0319-6E2 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Armatimonadetes;c__Armatimonadia 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Armatimonadetes;c__[Fimbriimonadia] 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__BHI80-139;c__ 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__BRC1;c__PRR-11 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Bacteroidetes;c__Bacteroidia 2.9% 2.5% 2.8% 1.6% 13.9% 0.5% 0.2% 3.7% 0.6% 1.9% 1.0% 2.8%
  k__Bacteria;p__Bacteroidetes;c__Cytophagia 0.2% 0.1% 0.2% 0.2% 0.0% 0.1% 0.3% 0.1% 0.1% 0.4% 0.1% 0.1%
  k__Bacteria;p__Bacteroidetes;c__Flavobacteriia 0.4% 0.6% 0.5% 0.4% 0.1% 0.4% 0.3% 0.5% 0.1% 0.5% 0.1% 0.4%
  k__Bacteria;p__Bacteroidetes;c__Sphingobacteriia 0.1% 0.0% 0.1% 0.0% 0.0% 0.1% 0.1% 0.1% 0.1% 0.3% 0.0% 0.0%
  k__Bacteria;p__Bacteroidetes;c__[Rhodothermi] 0.0% 0.1% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0%
  k__Bacteria;p__Bacteroidetes;c__[Saprospirae] 0.1% 0.0% 0.1% 0.4% 0.0% 0.0% 0.1% 0.1% 0.0% 0.2% 0.1% 0.0%
  k__Bacteria;p__Chlamydiae;c__Chlamydiia 0.0% 0.0% 0.0% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Chlorobi;c__Ignavibacteria 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Chlorobi;c__OPB56 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Chlorobi;c__SJA-28 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Chloroflexi;c__Anaerolineae 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Chloroflexi;c__Chloroflexi 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Chloroflexi;c__Ellin6529 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.1%
  k__Bacteria;p__Chloroflexi;c__Gitt-GS-136 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Chloroflexi;c__S085 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Chloroflexi;c__TK10 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Chloroflexi;c__TK17 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Chloroflexi;c__Thermomicrobia 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.1% 0.0%
  k__Bacteria;p__Cyanobacteria;c__4C0d-2 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Cyanobacteria;c__Chloroplast 8.1% 3.2% 11.9% 8.9% 0.2% 8.7% 0.9% 25.1% 3.3% 11.6% 6.9% 7.9%
  k__Bacteria;p__Cyanobacteria;c__ML635J-21 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Cyanobacteria;c__Nostocophycideae 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Cyanobacteria;c__Oscillatoriophycideae 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0%
  k__Bacteria;p__Cyanobacteria;c__Synechococcophycideae 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Elusimicrobia;c__Elusimicrobia 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__FBP;c__ 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Fibrobacteres;c__Fibrobacteria 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;c__Bacilli 36.3% 42.3% 34.9% 30.4% 25.6% 44.9% 57.3% 29.0% 36.4% 31.5% 36.9% 30.3%
  k__Bacteria;p__Firmicutes;c__Clostridia 8.8% 15.0% 5.3% 5.8% 38.9% 3.3% 0.5% 6.0% 1.9% 12.4% 2.2% 5.2%
  k__Bacteria;p__Firmicutes;c__Erysipelotrichi 0.0% 0.0% 0.0% 0.0% 0.0% 0.3% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0%
  k__Bacteria;p__Fusobacteria;c__Fusobacteriia 0.7% 0.9% 1.1% 0.5% 0.3% 0.8% 0.1% 1.4% 0.5% 0.9% 0.4% 0.8%
  k__Bacteria;p__GN02;c__BD1-5 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Gemmatimonadetes;c__ 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Gemmatimonadetes;c__Gemm-3 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Gemmatimonadetes;c__Gemmatimonadetes 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0%
  k__Bacteria;p__Nitrospirae;c__Nitrospira 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Planctomycetes;c__OM190 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Planctomycetes;c__Phycisphaerae 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Planctomycetes;c__Planctomycetia 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 0.0% 0.0% 0.1% 0.0% 0.0%
  k__Bacteria;p__Proteobacteria;c__Alphaproteobacteria 4.0% 2.6% 5.6% 5.4% 0.3% 4.4% 2.5% 6.5% 1.7% 6.1% 3.2% 5.2%
  k__Bacteria;p__Proteobacteria;c__Betaproteobacteria 3.0% 2.0% 3.6% 3.3% 0.5% 4.4% 1.6% 2.8% 1.3% 2.9% 2.8% 7.6%
  k__Bacteria;p__Proteobacteria;c__Deltaproteobacteria 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.1% 0.0% 0.1% 0.0% 0.1%
  k__Bacteria;p__Proteobacteria;c__Epsilonproteobacteria 0.1% 0.0% 0.2% 0.0% 0.2% 0.1% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Proteobacteria;c__Gammaproteobacteria 5.7% 3.4% 9.0% 7.3% 0.7% 3.8% 1.8% 9.5% 4.2% 8.1% 4.3% 11.1%
  k__Bacteria;p__SR1;c__ 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1%
  k__Bacteria;p__Spirochaetes;c__Spirochaetes 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1%
  k__Bacteria;p__Synergistetes;c__Synergistia 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__TM7;c__ 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__TM7;c__TM7-1 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__TM7;c__TM7-3 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Tenericutes;c__Mollicutes 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Verrucomicrobia;c__Opitutae 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Verrucomicrobia;c__Verruco-5 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Verrucomicrobia;c__Verrucomicrobiae 0.0% 0.0% 0.0% 0.0% 0.0% 0.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Verrucomicrobia;c__[Pedosphaerae] 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Verrucomicrobia;c__[Spartobacteria] 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.1% 0.0% 0.0% 0.0%
  k__Bacteria;p__WPS-2;c__ 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__WS3;c__PRR-12 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__[Thermi];c__Deinococci 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.1% 0.0% 0.1%
 
Taxonomy Summary. Current Level:
  View Figure (.pdf)  View Legend (.pdf)
 

View Table (.txt)
TotalUBERON:skin of abdomenUBERON:skin of armUBERON:skin of backUBERON:skin of bodyUBERON:skin of chestUBERON:skin of footUBERON:skin of handUBERON:skin of headUBERON:skin of legUBERON:skin of neckUBERON:skin of shoulder
LegendTaxonomy%%%%%%%%%%%%
  k__Archaea;p__Crenarchaeota;c__MCG;o__pGrfC26 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Archaea;p__Crenarchaeota;c__Thaumarchaeota;o__Nitrososphaerales 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Archaea;p__Euryarchaeota;c__Methanobacteria;o__Methanobacteriales 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Archaea;p__Euryarchaeota;c__Thermoplasmata;o__E2 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__;c__;o__ 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Acidobacteria;c__Acidobacteria-5;o__ 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Acidobacteria;c__Acidobacteria-6;o__CCU21 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Acidobacteria;c__Acidobacteria-6;o__iii1-15 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Acidobacteria;c__Acidobacteriia;o__Acidobacteriales 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Acidobacteria;c__DA052;o__Ellin6513 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Acidobacteria;c__PAUC37f;o__ 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Acidobacteria;c__RB25;o__ 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Acidobacteria;c__Solibacteres;o__Solibacterales 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Acidobacteria;c__Sva0725;o__Sva0725 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Acidobacteria;c__[Chloracidobacteria];o__RB41 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0%
  k__Bacteria;p__Acidobacteria;c__iii1-8;o__DS-18 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Actinobacteria;c__Acidimicrobiia;o__Acidimicrobiales 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.3% 0.0% 0.0% 0.2% 0.0% 0.0%
  k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Actinomycetales 29.0% 27.1% 24.1% 34.9% 19.0% 27.6% 32.5% 14.6% 49.4% 21.1% 41.4% 27.5%
  k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Bifidobacteriales 0.1% 0.2% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.4% 0.1% 0.0%
  k__Bacteria;p__Actinobacteria;c__Coriobacteriia;o__Coriobacteriales 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.1% 0.0% 0.1% 0.0% 0.2%
  k__Bacteria;p__Actinobacteria;c__MB-A2-108;o__0319-7L14 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Actinobacteria;c__Nitriliruptoria;o__Euzebyales 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Actinobacteria;c__Rubrobacteria;o__Rubrobacterales 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Actinobacteria;c__Thermoleophilia;o__ 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Actinobacteria;c__Thermoleophilia;o__Gaiellales 0.1% 0.0% 0.0% 0.1% 0.0% 0.2% 0.2% 0.0% 0.0% 0.2% 0.0% 0.2%
  k__Bacteria;p__Actinobacteria;c__Thermoleophilia;o__Solirubrobacterales 0.1% 0.0% 0.1% 0.1% 0.0% 0.0% 0.2% 0.1% 0.0% 0.3% 0.0% 0.1%
  k__Bacteria;p__Aquificae;c__Aquificae;o__Aquificales 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Armatimonadetes;c__0319-6E2;o__ 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Armatimonadetes;c__Armatimonadia;o__Armatimonadales 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
